|
|
Years up to 2000 Automatic Transmission Rover
Rover Transmissions Quick Reference.
You should use this Vehicle Transmission Index as a starting guide only!
This is the information we have on the standard factory applications.
Some vehicles may have been special ordered with different transmissions. Also check to see if the transmission has beed rebuilt, or completely replaced before.
| Vehicle | Years | # of Speeds | RWD - FWD | Transmission & link |
|
2000, 2200 | 66-77 | 3 | Rwd | BW-T35 |
|
213 | Up to 85 | 3 | Fwd | Honda 3 Speed |
|
214/ 248 | 87 & Up | 4 | Fwd | ZF4HP18 |
|
248 | Up to 85 | 4 | Fwd | ZF4HP14 |
|
2300/ 2600 | Up to 84 | 3 | Rwd | 180 |
|
3 Litre MKIII | 65-67 | 3 | Rwd | BW8-12 |
|
3500 | 73-81 | 3 | Rwd | BW-T65 |
|
3500, 3.5 | 67-73 | 3 | Rwd | BW-T35 |
|
Vitesse | 83-Up | 3 | Rwd | 180 |
Vehicle to Transmission index is supplied by TRANSTEC
|