|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years up to 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle | Years | # of Speeds | RWD - FWD | Transmission & link |
|---|---|---|---|---|
| Various | 69-82 | 3 | Rwd | BW-T35 |
| Various | 72-82 | 3 | Rwd | L3N71B |
| 200SX (1.6L) | 95-98 | 4 | Fwd | RL4F03A |
| 200SX (1.8L) | 84-88 | 4 | Rwd | L4N71B |
| 200SX (2.0L) | 80-83 | 3 | Rwd | L3N71B |
| 200SX (2.0L) | 84-88 | 4 | Rwd | L4N71B |
| 200SX (2.0L) | 95-98 | 4 | Fwd | RE4F03A |
| 200SX (2.2L) | 80-83 | 3 | Rwd | L3N71B |
| 200SX (3.0L) | 87-88 | 4 | Rwd | E4N71B |
| 240SX | 89-98 | 4 | Rwd | RE4R01A |
| 280ZX | 80-83 | 3 | Rwd | L3N71B |
| 300ZX | 84-1/89 | 4 | Rwd | E4N71B |
| 300ZX (Non Turbo) | 1/89-97 | 4 | Rwd | RE4R01A |
| 300ZX (Turbo) | 90-97 | 4 | Rwd | RE4R03A |
| 350Z | 03-04 | 5 | Rwd | RE5R05A |
| Altima | 93-99 | 4 | Fwd | RE4F04A |
| Altima | 00-04 | 4 | Fwd | RE4F04B |
| Armada | 2004 | 5 | Rwd | RE5R05A |
| Axxess | 1990 | 4 | Fwd | RL4F02A |
| Frontier (2.4L) | 98-04 | 4 | Rwd | RL4R01A |
| Frontier (3.3L) | 99-04 | 4 | Rwd | RE4R01A |
| Maxima | 80-82 | 3 | Rwd | L3N71B |
| Maxima | 83-84 | 4 | Rwd | L4N71B |
| Maxima | 85-88 | 4 | Fwd | RL4F02A |
| Maxima (SOHC) | 89-94 | 4 | Fwd | RE4F02A |
| Maxima (DOHC) | 92-99 | 4 | Fwd | RE4F04A |
| Maxima | 00-03 | 4 | Fwd | RE4F04B |
| Maxima SL | 2004 | 4 | Fwd | RE4F04A |
| Maxima SE | 2004 | 5 | Fwd | RE5F22A (AW 55-50SN) |
| Murano | 03-04 | CVT | CVT | RE0F09 N/A |
| NX | 92-93 | 4 | Fwd | RL4F03A |
| Pathfinder (2.4L) | 86-89 | 4 | Rwd | L4N71B |
| Pathfinder (2.4L) | 90-97 | 4 | Rwd | RL4R01A |
| Pathfinder (3.0L) | 86-87 | 3 | Rwd | L3N71B |
| Pathfinder (3.0L) | 86-89 | 4 | Rwd | L4N71B |
| Pathfinder (3.0L) | 88-89 | 4 | 4wd | RE4R01A |
| Pathfinder (3.0, 3.3, 3.5L) | 90-04 | 4 | Rwd | RE4R01A |
| Pickup | 80-85 | 3 | Rwd | L3N71B |
| Pickup | 86-87 | 3 | Rwd | L3N71B |
| Pickup | 86-89 | 4 | Rwd | L4N71B |
| Pickup (4wd) | 88-89 | 4 | Rwd | RE4R01A |
| Pickup (2.4L) | 90-97 | 4 | Rwd | RL4R01A |
| Pickup (3.0, 3.3L) 2wd | 90-97 | 4 | Rwd | RE4R01A |
| Pickup (3.0, 3.3L) 4wd | 90-97 | 4 | Rwd | RE4R01A |
| Pulsar (1.5, 1.6L) | 83-90 | 3 | Fwd | RL3F01A |
| Pulsar (1.8L) | 88-90 | 4 | Fwd | RL4F02A |
| Quest | 93-02 | 4 | Fwd | RE4F04A |
| Quest S/ SL | 2004 | 4 | Fwd | RE4F04A |
| Quest SE | 2004 | 5 | Fwd | RE5F22A (AW 55-50SN) |
| Sentra (1.5L) | 82-92 | 3 | Fwd | RL3F01A |
| Sentra (1.6L) | 82-92 | 3 | Fwd | RL3F01A |
| Sentra (1.6L) | 91-99 | 4 | Fwd | RL4F03A |
| Sentra (1.8L) | 00-04 | 4 | Fwd | RE4F03B |
| Sentra (2.0L) | 82-92 | 3 | Fwd | RL3F01A |
| Sentra (2.0L) | 91-92 | 4 | Fwd | RL4F03A |
| Sentra (2.0L) | 93-99 | 4 | Fwd | RE4F03A |
| Sentra (2.0, 2.5L) (SE-R) | 00-04 | 4 | Fwd | RE4F04B |
| Stanza | 82-85 | 3 | Fwd | RL3F01A |
| Stanza | 86-89 | 4 | Fwd | RL4F02A |
| Stanza | 90-92 | 4 | Fwd | RE4F02A |
| Titan | 2004 | 5 | Rwd | RE5R05A |
| Van | 87 to 1/89 | 4 | Rwd | L4N71B |
| Van | 1/89 to 3/89 | 4 | Rwd | RE4R01A |
| Xterra | 00-03 | 4 | Rwd | RE4R01A |
Credit Card Declined |
Warranty Policy |
Return Policy |
APO/FPO Shipping
Order Tracking |
Industry Links
Contact Us