|
|
Years up to 2000 Automatic Transmission Chrysler / Dodge / Plymouth
Chrysler / Dodge / Plymouth Transmissions Quick Reference.
You should use this Vehicle Transmission Index as a starting guide only!
This is the information we have on the standard factory applications.
Some vehicles may have been special ordered with different transmissions. Also check to see if the transmission has beed rebuilt, or completely replaced before.
| Vehicle | Years | # of Speeds | RWD - FWD | Transmission & link |
|
300 | 1979 | 3 | Rwd | A727 / TF8 |
|
300 | 2005 | 4 | Rwd | 42RLE |
|
300C | 2005 | 5 | Rwd | 722.6 |
|
300M | 99-04 | 4 | Fwd | 42LE (A606) |
|
24 | 81-82 | 3 | Fwd | A404 |
|
400 | 82-83 | 3 | Fwd | A413, 470 |
|
600 | 83-88 | 3 | Fwd | A413, 470 |
|
2000 GTX | 89-94 | 4 | Fwd | KM175-5 |
|
2000 GTX | 92-94 | 4 | Awd | W4A32-1 |
|
Acclaim | 89-95 | 3 | Fwd | A470 |
|
Acclaim | 89-95 | 4 | Fwd | A604 (41TE) |
|
Aries "K" Car | 81-89 | 3 | Fwd | A413, 470 |
|
Arrow | 76-80 | 3 | Rwd | A904 / TF6 |
|
Aspen | 76-80 | 3 | Rwd | A904 / TF6 |
|
Aspen | 77-80 | 3 | Rwd | A727 / TF8 |
|
Avenger | 95-00 | 4 | Fwd | A604 (41TE) |
|
Barracuda | 65-74 | 3 | Rwd | A904 / TF6 |
|
Barracuda | 65-74 | 3 | Rwd | A727 / TF8 |
|
Breeze | 96-00 | 4 | Fwd | A604 (41TE) |
|
Caravan | 84-02 | 3 | Fwd | A413, 670 |
|
Caravan | 91-05 | 4 | Fwd | A604 (41TE) |
|
Caravan | 97-05 | 4 | Awd | A604 (41AE) |
|
Caravelle | 85-88 | 3 | Fwd | A470 |
|
Challenger | 70-72 | 3 | Rwd | A904 / TF6 |
|
Challenger | 70-74 | 3 | Rwd | A727 / TF8 |
|
Challenger | 78-83 | 3 | Rwd | A904 / TF6 |
|
Champ | 80-82 | 3 | Fwd | KM170 |
|
Charger | 66-78 | 3 | Rwd | A904 / TF6 |
|
Charger | 66-78 | 3 | Rwd | A727 / TF8 |
|
Cirrus | 95-00 | 4 | Fwd | A604 (41TE) |
|
Colt (1.5L) | 79-11/81 | 3 | Fwd | KM170 |
|
Colt (1.5L) | 11/81-84 | 3 | Fwd | KM170-1 |
|
Colt (1.5L) | 85-88 | 3 | Fwd | KM171-1 |
|
Colt (1.5L) | 89-92 | 3 | Fwd | KM171-5 (F3A21-2) |
|
Colt (1.5L) | 91-92 | 4 | Fwd | KM176-5 (F4A21-2) |
|
Colt (1.6L) | 83-84 | 3 | Fwd | KM170-2 |
|
Colt (1.6L) | 85-88 | 3 | Fwd | KM171-2 |
|
Colt (1.6L) | 89-90 | 4 | Fwd | KM176-5 (F4A21-2) |
|
Colt (1.8L) | 92-94 | 4 | Fwd | KM175-5 (F4A22-2) |
|
Colt (1.8L) Awd | 92-94 | 4 | Awd | W4A32-1 |
|
Colt (2.4L) | 92-94 | 4 | Fwd | KM177-8 (F4A23-2) |
|
Colt (2.4L) Awd | 92-94 | 4 | Awd | W4A32-1 |
|
Colt Vista (1.5L) | 89-92 | 3 | Fwd | KM171-5 (F3A21-2) |
|
Colt Vista (1.5L) | 91-92 | 4 | Fwd | KM176-5 (F4A21-2) |
|
Colt Vista (1.6L) | 89-90 | 4 | Fwd | KM176-5 (F4A21-2) |
|
Colt Vista (1.8L) | 92-94 | 4 | Fwd | KM175-5 (F4A22-2) |
|
Colt Vista (1.8L) Awd | 92-94 | 4 | Awd | W4A32-1 |
|
Colt Vista (2.0L) | 84-88 | 3 | Fwd | KM172 |
|
Colt Vista (2.4L) | 92-94 | 4 | Fwd | KM177-8 |
|
Colt Vista (2.4L) Awd | 92-94 | 4 | Awd | W4A32-1 |
|
Concorde | 93-04 | 4 | Fwd | A606 (42LE) |
|
Conquest (2.6L) | 84-89 | 4 | Rwd | E4N71B / L4N71B |
|
Cordoba | 75-80 | 3 | Rwd | A727 / TF8 |
|
Cordoba | 75-83 | 3 | Rwd | A904 / TF6 |
|
Coronet | 74-76 | 3 | Rwd | A727 / TF8 |
|
Coronet | 74-76 | 3 | Rwd | A904 / TF6 |
|
Cricket | 71-72 | 3 | Rwd | BW-T35 |
|
Crossfire | 04-05 | 5 | Rwd | 722.6 |
|
D50 Pickup | 79-03 | 3 | Rwd | A904 / TF6 |
|
D50 Pickup 2wd | 87-89 | 4 | Rwd | AW 372 (A44D) |
|
D50 Pickup 4wd | 87-89 | 4 | Rwd | KM148 (A44D) |
|
D50 Pickup 4wd | 90-94 | 4 | Rwd | A500 (42RE/ H) |
|
Dakota | 87-88 | 3 | Rwd | A904 / TF6 |
|
Dakota (3.9L) | 88-03 | 4 | Rwd | A500 (42RE/ H) |
|
Dakota (3.7L) | 2004 | 4 | Rwd | 42RLE |
|
Dakota (4.7L) | 00-04 | 4 | Rwd | 45RFE |
|
Dakota (5.2L) | 88-99 | 4 | Rwd | A500 (42RE/ H) |
|
Dakota (5.9L) | 98-03 | 4 | Rwd | A518 (46RE/ H) |
|
Dart | 66-76 | 3 | Rwd | A904 / TF6 |
|
Dart | 69-76 | 3 | Rwd | A727 / TF8 |
|
Daytona | 84-91 | 3 | Fwd | A413 |
|
Daytona | 1986 | 3 | Fwd | A470 |
|
Daytona | 89-91 | 4 | Fwd | A604 (41TE) |
|
Diplomat | 77-87 | 3 | Rwd | A904 / TF6 |
|
Diplomat | 78-89 | 3 | Rwd | A727 / TF8 |
|
Diplomat | 1989 | 3 | Rwd | A999 |
|
Durango (3.9, 5.2L) | 98-00 | 4 | Rwd | A500 (42RE/ H) |
|
Durango (3.7L) | 2004 | 4 | Rwd | 42RLE |
|
Durango (4.7L) | 00-02 | 4 | Rwd | 45RFE |
|
Durango (4.7L) | 03-04 | 5 | Rwd | 5-45RFE |
|
Durango (5.9L) | 98-03 | 4 | Rwd | A518 (46RE/ H) |
|
Dynasty | 1988 | 3 | Fwd | A670 |
|
Dynasty | 89-91 | 3 | Fwd | A413 |
|
Dynasty | 89-91 | 4 | Fwd | A604 (41TE) |
|
E class | 83-84 | 3 | Fwd | A413, 470 |
|
Executive | 83-85 | 3 | Fwd | A470 |
|
Fifth Avenue | .82-89 | 3 | Rwd | A904 / TF6 |
|
Fifth Avenue | .1983 | 3 | Rwd | A727 / TF8 |
|
Fury | 74-78 | 3 | Rwd | A727 / TF8 |
|
Fury | 74-78 | 3 | Rwd | A904 / TF6 |
|
Gran Fury | 75-88 | 3 | Rwd | A904 / TF6 |
|
Gran Fury | 75-83 | 3 | Rwd | A727 / TF8 |
|
Gran Fury | 1989 | 3 | Rwd | A999 |
|
Grand Voyager (2.4L) | 84-00 | 3 | Fwd | A470 |
|
Grand Voyager (3.0L) | 87-00 | 3 | Fwd | A670 |
|
Grand Voyager (Fwd) | 91-00 | 4 | Fwd | A604 (41TE) |
|
Grand Voyager (Awd) | 97-98 | 4 | Awd | A604 (41TE) |
|
Horizon | 78-81 | 3 | Fwd | A404 |
|
Horizon | 82-90 | 3 | Fwd | A470 |
|
Imperial | 67-75 | 3 | Rwd | A727 / TF8 |
|
Imperial | 81-83 | 3 | Rwd | A904 / TF6 |
|
Imperial | 91-92 | 4 | Fwd | A604 (41TE) |
|
Intrepid | 93-04 | 4 | Fwd | A606 (42LE) |
|
Lancer | 85-89 | 3 | Fwd | A413 |
|
Lancer | 1986 | 3 | Fwd | A470 |
|
Laser | 84-86 | 3 | Fwd | A413 |
|
Laser (1.8, 2.0L) Non Turbo | 90-94 | 4 | Fwd | KM175-5 (F4A22-2) |
|
Laser (2.0L) Turbo | 91-94 | 4 | Fwd | F4A33-1 |
|
Laser (2.0L) Awd | 92-94 | 4 | Awd | W4A33-1 |
|
LeBaron | 77-81 | 3 | Rwd | A904 / TF6 |
|
LeBaron | 78-81 | 3 | Rwd | A727 / TF8 |
|
LeBaron | 82-92 | 3 | Fwd | A413 |
|
LeBaron | 82-85 | 3 | Fwd | A470 |
|
LeBaron | 1995 | 4 | Fwd | A604 (41TE) |
|
LHS | 93-01 | 4 | Fwd | A606 (42LE) |
|
M300 | 99-03 | 4 | Fwd | 42LE (A606) |
|
Magnum | 78-79 | 3 | Rwd | A727 / TF8 |
|
Magnum | 78-79 | 3 | Rwd | A904 / TF6 |
|
Mirada | 1980 | 3 | Rwd | A727 / TF8 |
|
Mirada | 80-83 | 3 | Rwd | A904 / TF6 |
|
Monaco | 74-80 | 3 | Rwd | A727 / TF8 |
|
Monaco | 74-83 | 3 | Rwd | A904 / TF6 |
|
Monaco (2.5L) | 88-89 | 4 | Fwd | AR4 |
|
Monaco (3.0L) | 88-92 | 4 | Fwd | ZF4HP18 FL |
|
Neon | 95-01 | 3 | Fwd | A670 |
|
Neon | 02-04 | 4 | Fwd | A604 (41TE) |
|
New Yorker | 81-82 | 3 | Rwd | A904 / TF6 |
|
New Yorker | 83-87 | 3 | Fwd | A413 |
|
New Yorker | 83-95 | 3 | Fwd | A470 |
|
New Yorker | 1988 | 3 | Fwd | A670 |
|
New Yorker | 89-93 | 4 | Fwd | A604 (41TE) |
|
New Yorker | 94-96 | 4 | Fwd | A606 (42LE) |
|
Newport | 81-88 | 3 | Rwd | A904 / TF6 |
|
Omni | 78-83 | 3 | Fwd | A404 |
|
Omni | 81-90 | 3 | Fwd | A413 |
|
Pacifica | 04-05 | 4 | Fwd | A604 (41TE) |
|
Pacifica | 04-05 | 4 | Awd | A604 (41AE) |
|
Prowler | 97-02 | 4 | Fwd | A606 (42LE) |
|
PT Cruiser | 2000 | 3 | Fwd | A413 |
|
PT Cruiser | 01-05 | 4 | Fwd | A604 (41TE) |
|
Raider | 87-89 | 4 | Rwd | AW 372 (A44D) |
|
Raider 2.4L L4, 3.0L V6 | 87-89 | 4 | Rwd | AW 372 (A44D) |
|
Raider pickup 3.0L V6 4wd | 87-89 | 4 | Rwd | KM148 (A44D) |
|
Ram | 69-91 | 3 | Rwd | A727 / TF8 |
|
Ram | 65-91 | 3 | Rwd | A904 / TF6 |
|
Ram (3.9L) | 88-02 | 4 | Rwd | A500 (42RE/ H) |
|
Ram (3.7, 4.7L) | 02-04 | 4 | Rwd | 45RFE |
|
Ram (4.7, 5.7L) | 03-04 | 4 | Rwd | 5-45RFE |
|
Ram (5.2, 5.9L) | 90-02 | 4 | Rwd | A518 (46RE/ H) |
|
Ram (5.9L Diesel, 8.0L) | 95-02 | 4 | Rwd | A618 (48RE) |
|
Ram (5.9L) | 2003 | 4 | Rwd | A518 (46RE/ H) |
|
Ram (5.9L Diesel, 8.0L) | 03-04 | 4 | Rwd | 48RE (A618) |
|
Ram 50 | 87-89 | 4 | Rwd | KM148 (A44D) |
|
Reliant | 81-89 | 3 | Fwd | A470 |
|
Royal Monaco | 1977 | 3 | Rwd | A727 / TF8 |
|
Royal Monaco | 1977 | 3 | Rwd | A904 / TF6 |
|
Sapporo | 78-83 | 3 | Rwd | A904 / TF6 |
|
Satellite | 1974 | 3 | Rwd | A904 / TF6 |
|
Satellite | 1974 | 3 | Rwd | A727 / TF8 |
|
Sebring | 95-00 | 4 | Fwd | A604 (41TE) |
|
Sebring (2.0, 2.4L DOHC,2.7L) | 01-04 | 4 | Fwd | A604 (41TE) |
|
Sebring (2.4L SOHC) | 01-04 | 4 | Fwd | F4A42-2 |
|
Sebring (3.0L) | 01-04 | 4 | Fwd | F4A51-2 |
|
Shadow | 87-91 | 3 | Fwd | A413 |
|
Spirit | 89-95 | 3 | Fwd | A413 |
|
Spirit | 90-91 | 4 | Fwd | A604 (41TE) |
|
St. Regis | 79-81 | 3 | Rwd | A727 / TF8 |
|
St. Regis | 79-81 | 3 | Rwd | A904 / TF6 |
|
Stealth | 91-97 | 4 | Fwd | F4A33-1 |
|
Stratus | 95-00 | 4 | Fwd | A604 (41TE) |
|
Stratus (2.0, 2.4L DOHC) | 01-04 | 4 | Fwd | A604 (41TE) |
|
Stratus (2.4L SOHC) | 01-04 | 4 | Fwd | F4A42-2 |
|
Stratus (3.0L) | 01-04 | 4 | Fwd | F4A51-2 |
|
Sundance | 87-92 | 3 | Fwd | A470 |
|
Sundance | 93-94 | 4 | Fwd | A604 (41TE) |
|
Town & Country Van | 77-88 | 3 | Rwd | A904 / TF6 |
|
Town & Country Van | 89-05 | 4 | Fwd | A604 (41TE) |
|
Town & Country Van | 97-04 | 4 | Awd | A604 (41AE) |
|
Trailduster | 74-81 | 3 | Rwd | A727 / TF8 |
|
Valiant | 65-76 | 3 | Rwd | A904 / TF6 |
|
Valiant | 70-76 | 3 | Rwd | A727 / TF8 |
|
Van / Wagon 15-3500 (3.9L) | 81-03 | 3 | Rwd | A904 / TF6 |
|
Van / Wagon 15-3500 (3.9L) | 88-96 | 4 | Rwd | A500 (42RE/ H) |
|
Van / Wagon 15-3500 (5.2L) | 69-01 | 3 | Rwd | A727 / TF8 |
|
Van / Wagon 15-3500 (5.2L, 5.9L) | 90-03 | 4 | Rwd | A518 (46RE/ H) |
|
Volare | 76-80 | 3 | Rwd | A904 / TF6 |
|
Volare | 76-80 | 3 | Rwd | A727 / TF8 |
|
Voyager (2.4L) | 84-01 | 3 | Fwd | A470 |
|
Voyager (3.0L) | 87-01 | 3 | Fwd | A670 |
|
Voyager | 91-03 | 4 | Fwd | A604 (41TE) |
Vehicle to Transmission index is supplied by TRANSTEC
|