|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years up to 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle | Years | # of Speeds | RWD - FWD | Transmission & link |
|---|---|---|---|---|
| 3 (2.0L, 2.3L) | 2004 | 4 | Fwd | FN4A-EL |
| 323 | 86-88 | 3 | Fwd | FA3 |
| 323 | 88-89 | 4 | Fwd | G4A-HL |
| 323 (Awd) | 90-91 | 4 | Fwd | G4A-EL |
| 323 | 90-94 | 4 | Fwd | F4A-EL |
| 6 (2.3L) | 03-04 | 4 | Fwd | FN4A-EL |
| 6 (3.0L) | 03-04 | 5 | Fwd | 5F31J (JF506E) |
| 616 | 67-70 | 3 | Rwd | BW-T35 |
| 616 | 71-78 | 3 | Rwd | L3N71B |
| 626 | 80-82 | 3 | Rwd | L3N71B |
| 626 | 83-86 | 3 | Fwd | FA3 |
| 626 | 86-93 | 4 | Fwd | G4A-EL |
| 626 (2.0L) | 94-02 | 4 | Fwd | CD4E |
| 626 (2.5L) | 94-02 | 4 | Fwd | GF4A-EL |
| 808 | 72-77 | 3 | Rwd | L3N71B |
| 818 | 72-76 | 3 | Rwd | L3N71B |
| 929 | 88-91 | 4 | Rwd | N4A-EL |
| 929 | 92-95 | 4 | Rwd | R4A-EL (RE4R01A) |
| 1500 | 67-69 | 3 | Rwd | BW-T35 |
| 1800 | 69-74 | 3 | Rwd | BW-T35 |
| Cosmo | 76-78 | 3 | Rwd | L3N71B |
| GLC | 77-83 | 3 | Rwd | L3N71B |
| GLC | 81-86 | 3 | Fwd | FA3 |
| Miata | 91-97 | 4 | Rwd | L4N71B |
| Miata | 98-04 | 4 | Rwd | A44DE |
| Millenia (2.3L) | 95-02 | 4 | Fwd | LJ4A-EL (JF403E) |
| Millenia (2.5L) | 95-02 | 4 | Fwd | G4A-EL |
| Mizer | 71-73 | 3 | Rwd | L3N71B |
| Montrose | 74-77 | 3 | Rwd | L3N71B |
| MPV Van (2.6L) | 89-95 | 4 | Rwd | L4N71B |
| MPV Van (3.0L) | 89-99 | 4 | Rwd | R4A-EL (RE4R01A) |
| MPV Van (2.5L) | 2000-01 | 4 | Fwd | G4A-EL |
| MPV Van (3.0L) | 02-04 | 5 | Fwd | 5F31J (JF506E) |
| MX3 | 92-95 | 4 | Fwd | F4A-EL |
| MX5 | 98-04 | 4 | Rwd | A44DE |
| MX6 | 86-93 | 4 | Fwd | G4A-EL |
| MX6 (2.0L) | 94-97 | 4 | Fwd | CD4E |
| MX6 (2.5L) | 94-97 | 4 | Fwd | GF4A-EL |
| Navajo | 91-94 | 4 | Rwd | A4LD |
| Pickup | 82-89 | 3 | Rwd | L3N71B |
| Pickup | 86-89 | 4 | Rwd | L4N71B |
| Pickup | 90-93 | 4 | Rwd | L4N71B |
| Pickup 4wd | 90-93 | 4 | Rwd | R4A-EL (RE4R01A) |
| Pickup | 1994 | 4 | Rwd | A4LD |
| Pickup | 95-96 | 4 | Rwd | 4R44E/ 55E |
| Pickup (97-00 Exc 4.0L) | 97-00 | 4 | Rwd | 4R44E/ 55E |
| Pickup (97-00 4.0L) | 97-00 | 5 | Rwd | 5R55E |
| Pickup (2.3L) | 01-04 | 5 | Rwd | 5R44E |
| Pickup (2.5L) | 2001 | 4 | Rwd | 4R44E |
| Pickup (3.0, 4.0L) | 01-04 | 5 | Rwd | 5R55E |
| Protege | 90-98 | 4 | Fwd | F4A-EL |
| Protege | 99-04 | 4 | Fwd | FN4A-EL |
| R100 | 71-72 | 3 | Rwd | L3N71B |
| RX2 | 71-74 | 3 | Rwd | L3N71B |
| RX3 | 72-77 | 3 | Rwd | L3N71B |
| RX4 | 74-78 | 3 | Rwd | L3N71B |
| RX7 | 80-83 | 3 | Rwd | L3N71B |
| RX7 | 84-88 | 4 | Rwd | L4N71B |
| RX7 | 89-92 | 4 | Rwd | N4A-EL |
| RX7 | 93-96 | 4 | Rwd | R4A-EL (RE4R01A) |
| RX8 | 2004 | 4 | Rwd | N/A |
| Titan Truck (2 Ton) | 90-Up | 4 | Rwd | JR403E |
| Tribute | 00-04 | 4 | Fwd | CD4E |
Credit Card Declined |
Warranty Policy |
Return Policy |
APO/FPO Shipping
Order Tracking |
Industry Links
Contact Us