|
|
Years up to 2000 Automatic Transmission Lexus
Lexus Transmissions Quick Reference.
You should use this Vehicle Transmission Index as a starting guide only!
This is the information we have on the standard factory applications.
Some vehicles may have been special ordered with different transmissions. Also check to see if the transmission has beed rebuilt, or completely replaced before.
| Vehicle | Years | # of Speeds | RWD - FWD | Transmission & link |
|
ES250 | 90-91 | 4 | Fwd | A540E |
|
ES300 (17 Bolt Pan) | 92-93 | 4 | Fwd | A540 |
|
ES300 (17 Bolt Pan) | 94-95 | 4 | Fwd | A541 |
|
ES300 (17 Bolt Pan) | 99-01 | 4 | Fwd | A540E, A541E |
|
ES300 (18 Bolt Pan) | 99-01 | 4 | Fwd | U140E |
|
ES300 | 02-03 | 5 | Fwd | U150E |
|
ES330 | 2004 | 5 | Fwd | U151E |
|
GS300 | 93-95 | 4 | Rwd | A340E |
|
GS300 | 96-97 | 5 | Rwd | A350E |
|
GS300 | 98-04 | 5 | Rwd | A650E |
|
GS400 | 98-00 | 5 | Rwd | A650E |
|
GS430 | 01-04 | 5 | Rwd | A650E |
|
GX470 | 03-04 | 5 | Awd | A750F |
|
IS300 | 01-04 | 5 | Rwd | A650E |
|
LS400 | 90-97 | 4 | Rwd | A341E |
|
LS400 | 98-00 | 5 | Rwd | A650E |
|
LS430 | 01-03 | 5 | Rwd | A650E |
|
LS430 | 2004 | 6 | Rwd | A761E |
|
LX450 | 96-97 | 4 | 4wd | A343F |
|
LX470 | 98-02 | 4 | 4wd | A343F |
|
LX470 | 03-04 | 5 | 4wd | A750F |
|
RX300 | 98-03 | 4 | Awd | U140F |
|
RX300 | 98-03 | 4 | Fwd | U140E |
|
RX330 | 2004 | 5 | Fwd | U151E |
|
RX330 | 2004 | 5 | Awd | U151F |
|
SC300 | 92-97 | 4 | Rwd | A340E |
|
SC300 | 98-00 | 4 | Rwd | A341E |
|
SC400 | 92-97 | 4 | Rwd | A341E |
|
SC400 | 98-00 | 5 | Rwd | A650E |
|
SC430 | 01-04 | 5 | Rwd | A650E |
|
|
Vehicle to Transmission index is supplied by TRANSTEC
|