|
|
Years up to 2000 Automatic Transmission Isuzu
Isuzu Transmissions Quick Reference.
You should use this Vehicle Transmission Index as a starting guide only!
This is the information we have on the standard factory applications.
Some vehicles may have been special ordered with different transmissions. Also check to see if the transmission has beed rebuilt, or completely replaced before.
| Vehicle | Years | # of Speeds | RWD - FWD | Transmission & link |
|
Various Cars, Rwd (Some) | 65-75 | 3 | Rwd | BW-T35 |
|
Various Cars, Fwd (Some) | 83-Up | 3 | Fwd | 125C |
|
Amigo (2.6L) | 92-94 | 4 | Rwd | 03-72L (A44DL) |
|
Amigo (3.2L) | 99-00 | 4 | Rwd | 4L30E |
|
Ascendor | 03-04 | 4 | 4wd | 4L60E |
|
Axiom | 02-04 | 4 | Rwd | 4L30E |
|
Hombre | 97-00 | 4 | Rwd | 4L60E |
|
I-Mark (1.5L) | 85-89 | 3 | Fwd | FA3 |
|
I-Mark (1.8L) | 81-84 | 3 | Rwd | 03-55/ 56 (A40) |
|
Impulse (1.8L) | 90-92 | 4 | Fwd | JF403E |
|
Impulse (2.0L) Non Turbo | 83-87 | 4 | Rwd | 03-70 (A42D) |
|
Impulse (2.0L) Turbo | 86-87 | 4 | Rwd | 03-72L (A44DL) |
|
Impulse (2.0, 2.3L) | 88-89 | 4 | Rwd | 03-72L (A44DL) |
|
Oasis (2.2L) | 95-97 | 4 | Fwd | MPJA |
|
Oasis (2.3L) | 1998 | 4 | Fwd | MDWA |
|
Oasis (3.0L) | 99-01 | 4 | Fwd | B7YA, B7TA |
|
Pickup (2.0L) | 81-82 | 3 | Rwd | 200 |
|
Pickup (2.0, 2.3L) | 83-87 | 3 | Rwd | 03-55/ 56 (A40) |
|
Pickup (3.1L) | 88-95 | 4 | Rwd | 03-72L (A44DL) |
|
Rodeo | 91-03 | 4 | 4wd | 4L30E |
|
Stylus | 91-93 | 3 | Fwd | FA3 |
|
Trooper (2.6, 2.8L) | 88-91 | 4 | 4wd | 30-80LE (A340H) |
|
Trooper (3.2, 3.5L) | 90-02 | 4 | 4wd | 4L30E |
|
Truck NPR, W4 (3.9L) | 87-98 | 4 | Rwd | JR403E |
|
Truck NPR, W4 (5.7L) | 87-03 | 4 | Rwd | 4L80E |
|
Truck NPR, W4 (4.75L) | 99-04 | 4 | Rwd | AW 450-43LE |
|
Vehicross | 99-01 | 4 | 4wd | 4L30E |
Vehicle to Transmission index is supplied by TRANSTEC
|