|
|
Years up to 2000 Automatic Transmission Honda
Honda Transmissions Quick Reference. Check Case Codes before ordering parts!
You should use this Vehicle Transmission Index as a starting guide only!
This is the information we have on the standard factory applications. Some vehicles may have been special ordered with different transmissions. Also check to see if the transmission has beed rebuilt, or completely replaced before.
| Vehicle | Years | # of Speeds | RWD - FWD | Transmission & link |
|
Accord (1.6, 1.8L) | 76-78 | 2 | Fwd | 2 speed |
|
Accord (1.8L) | 79-82 | 3 | Fwd | Honda 3 speed |
|
Accord (1.8L) | 1983 | 4 | Fwd | AK |
|
Accord (1.8L) | 84-85 | 4 | Fwd | AS |
|
Accord (2.0L) | 86-89 | 4 | Fwd | F4 |
|
Accord (2.2L) | 1990 | 4 | Fwd | PX4B |
|
Accord (2.2L) Wagon | 1991 | 4 | Fwd | APXA |
|
Accord (2.2L) | 91-92 | 4 | Fwd | APX4 (USA Built) |
|
Accord (2.2L) | 1992 | 4 | Fwd | MPWA (Japan Built) |
|
Accord (2.2L) | 91-93 | 4 | Fwd | MPXA (Japan Built) |
|
Accord (2.2L) | 94-97 | 4 | Fwd | AOYA, BOYA, MPOA |
|
Accord (2.3L) | 98-02 | 4 | Fwd | BAXA (USA Built) |
|
Accord (2.3L) | 98-02 | 4 | Fwd | MAXA (Japan Built) |
|
Accord (2.4L) | 03-04 | 5 | Fwd | BCLA (USA Built) |
|
Accord (2.4L) | 03-04 | 5 | Fwd | MCLA (Japan Built) |
|
Accord (2.7L) | 95-97 | 4 | Fwd | MPZA |
|
Accord (3.0L) | 98-02 | 4 | Fwd | B7XA |
|
Accord (3.0L) | 03-04 | 5 | Fwd | BAYA, MAYA |
|
Civic (1.2L) | 73-80 | 2 | Fwd | 2 speed |
|
Civic (1.3L) | 81-85 | 3 | Fwd | Honda 3 speed |
|
Civic (1.3L) Hybrid | 2003 | CVT | CVT | SZCA N/A |
|
Civic (1.5L) | 73-80 | 2 | Fwd | 2 speed |
|
Civic (1.5L) | 81-85 | 3 | Fwd | Honda 3 speed |
|
Civic (1.5L) | 86-87 | 4 | Fwd | CA |
|
Civic (1.5L) | 88-90 | 4 | Fwd | L4 |
|
Civic (1.5L) | 1991 | 4 | Fwd | ML4A |
|
Civic (1.5L) | 92-95 | 4 | Fwd | A24A, A2YA |
|
Civic (1.6L) 2wd | 88-90 | 4 | Fwd | L4 |
|
Civic (1.6L) 2wd | 1991 | 4 | Fwd | ML4A |
|
Civic (1.6L) Awd | 89-91 | 4 | Awd | S5 |
|
Civic (1.6L) | 92-95 | 4 | Fwd | A24A, A2YA |
|
Civic (1.6L) Exc. HX | 1996 | 4 | Fwd | A4RA |
|
Civic (1.6L) Exc. HX | 97-98 | 4 | Fwd | B4RA, B46A, M4RA |
|
Civic (1.6L) Exc. HX | 99-00 | 4 | Fwd | B4RA, BDRA, S4RA |
|
Civic (1.6L) HX | 96-00 | CVT | CVT | M4VA |
|
Civic (1.7L) Exc. HX | 01-04 | 4 | Fwd | BMXA, SLXA |
|
Civic (1.7L) HX | 2001 | CVT | CVT | MLYA |
|
Civic (1.7L) HX | 02-04 | CVT | CVT | SLYA |
|
Civic Hybrid | 03-04 | CVT | CVT | SZCA N/A |
|
CR-V (2.0, 2.4L) | 97-04 | 4 | Awd | M4TA, MDMA, MRVA |
|
CR-V (2.0, 2.4L) | 98-04 | 4 | Fwd | MDLA, MCVA |
|
CRX (1.3, 1.5L) | 81-85 | 3 | Fwd | Honda 3 speed |
|
CRX (1.5L) | 86-87 | 4 | Fwd | CA |
|
CRX (1.5, 1.6L) | 88-90 | 4 | Fwd | L4 |
|
CRX (1.5, 1.6L) | 1991 | 4 | Fwd | ML4A |
|
Del Sol | 93-97 | 4 | Fwd | M24A, S24A |
|
Element 2wd | 03-04 | 4 | Fwd | BZKA N/A |
|
Element 4wd | 03-04 | 4 | Fwd | MZKA N/A |
|
Insight | 01-04 | CVT | CVT | MHTA N/A |
|
NSX | 91-01 | 4 | Fwd | MR9A |
|
Odyssey | 95-97 | 4 | Fwd | MPJA |
|
Odyssey | 1998 | 4 | Fwd | MDWA |
|
Odyssey | 99-01 | 4 | Fwd | B7YA, B7TA |
|
Odyssey | 02-04 | 5 | Fwd | BYBA |
|
Passport | 94-02 | 4 | Rwd | 4L30E |
|
Pilot | 03-04 | 5 | Awd | BVGA N/A |
|
Prelude | 1979 | 2 | Fwd | 2 speed |
|
Prelude | 80-82 | 3 | Fwd | Honda 3 speed |
|
Prelude (1.8L) Carburetor | 83-87 | 4 | Fwd | AS |
|
Prelude (2.0L) Fuel Injected | 85-87 | 4 | Fwd | F4 |
|
Prelude | 88-89 | 4 | Fwd | K4 |
|
Prelude | 90-91 | 4 | Fwd | MY8A, PY8A |
|
Prelude | 92-96 | 4 | Fwd | MP1A, MP1B |
|
Prelude | 97-01 | 4 | Fwd | M6HA |
Vehicle to Transmission index is supplied by TRANSTEC
|