|
|
Years up to 2000 Automatic Transmission Ford
Ford Transmissions Quick Reference.
You should use this Vehicle Transmission Index as a starting guide only!
This is the information we have on the standard factory applications.
Some vehicles may have been special ordered with different transmissions. Also check to see if the transmission has beed rebuilt, or completely replaced before.
| Vehicle | Years | # of Speeds | RWD - FWD | Transmission & link |
|
2000E | 1974 | 3 | Rwd | C4 |
|
2000E | 75-81 | 3 | Rwd | C3 |
|
Aerostar | 82-86 | 3 | Rwd | C5 |
|
Aerostar | 85-95 | 4 | Rwd | A4LD |
|
Aerostar (3.0L) | 96-97 | 4 | Rwd | 4R44E |
|
Aerostar (4.0L) | 1996 | 4 | Rwd | 4R55E |
|
Aerostar (4.0L) | 1997 | 4 | Rwd | 5R55E |
|
Aspire | 94-97 | 3 | Fwd | FA3 |
|
Bronco | 73-77 | 3 | Rwd | C4 |
|
Bronco | 78-91 | 3 | Rwd | C6 |
|
Bronco | 85-93 | 4 | Rwd | AOD |
|
Bronco | 94-96 | 4 | Rwd | E4OD |
|
Bronco II | 1984 | 3 | Rwd | C5 |
|
Bronco II | 84-90 | 4 | Rwd | A4LD |
|
Contour | 95-00 | 4 | Fwd | CD4E |
|
Corsair | 63-73 | 3 | Rwd | BW-T35 |
|
Cortina | 68-73 | 3 | Rwd | BW-T35 |
|
Cortina | 74-87 | 3 | Rwd | C3 |
|
Cortina | 1974 | 3 | Rwd | C4 |
|
Courier | 72-75 | 3 | Rwd | BW-T35 |
|
Courier | 73-82 | 3 | Rwd | L3N71B |
|
Crown Victoria | 83-92 | 4 | Rwd | AOD |
|
Crown Victoria | 93-94 | 4 | Rwd | AODE |
|
Crown Victoria | 95-04 | 4 | Rwd | 4R70W |
|
Econoline | 64-77 | 3 | Rwd | C4 |
|
Econoline 150 | 75-96 | 3 | Rwd | C6 |
|
Econoline 150 | 83-93 | 4 | Rwd | AOD |
|
Econoline 150 (14 Bolt Pan) | 93-04 | 4 | Rwd | 4R70W, 4R75W |
|
Econoline 150 (20 Bolt Pan) | 89 to 12/97 | 4 | Rwd | E4OD |
|
Econoline 150 (20 Bolt Pan) | 1/98-00 | 4 | Rwd | 4R100 |
|
Econoline 250 | 75-95 | 3 | Rwd | C6 |
|
Econoline 250 (14 Bolt Pan) | 97-01 | 4 | Rwd | 4R70W |
|
Econoline 250 (20 Bolt Pan) | 89 to 12/1997 | 4 | Rwd | E4OD |
|
Econoline 250 (20 Bolt Pan) | 1/98-01 | 4 | Rwd | 4R100 |
|
Econoline 350 | 75-96 | 3 | Rwd | C6 |
|
Econoline 350 (20 Bolt Pan) | 89 to 12/1997 | 4 | Rwd | E4OD |
|
Econoline 350 (20 Bolt Pan) | 1/98-04 | 4 | Rwd | 4R100 |
|
Econoline 350 (14 Bolt Pan) | 2003 | 4 | Rwd | 4R70W |
|
Econoline 350 | 2004 | 5 | Rwd | 5R110W |
|
Escape | 01-04 | 4 | F/ Awd | CD4E |
|
Escort | 67-74 | 3 | Rwd | BW-T35 |
|
Escort | 81-90 | 3 | Fwd | ATX |
|
Escort | 90-03 | 4 | Fwd | 4EAT-F |
|
EXP | 82-88 | 3 | Fwd | ATX |
|
Excursion | 2000-04 | 4 | Rwd | 4R100 |
|
Excursion | 03-04 | 5 | Rwd | 5R110W |
|
Expedition (4.6L) | 97-02 | 4 | Rwd | 4R70W |
|
Expedition (5.4L) | 96-12/97 | 4 | Rwd | E4OD |
|
Expedition (5.4L) | 1/98-02 | 4 | Rwd | 4R100 |
|
Expedition (5.4L) | 03-04 | 4 | Rwd | 4R70W |
|
Explorer | 91-94 | 4 | Rwd | A4LD |
|
Explorer (4.0L) | 95-01 | 4 | Rwd | 4R44E, 5R55E |
|
Explorer (5.0L) | 96-01 | 4 | Rwd | 4R70W |
|
Explorer (4.0, 4.6L) | 02-03 | 5 | Rwd | 5R55W |
|
Explorer (4.0, 4.6L) | 2004 | 5 | Rwd | 5R55S |
|
Explorer Sport, Sport Trac | 01-04 | 5 | Rwd | 5R55E |
|
F100 | 65-72 | 3 | Rwd | C4 |
|
F100 | 73-83 | 3 | Rwd | C6 |
|
F100 | 82-83 | 3 | Rwd | C5 |
|
F100 | 81-83 | 4 | Rwd | AOD |
|
F150 | 75-91 | 3 | Rwd | C6 |
|
F150 | 82-86 | 3 | Rwd | C5 |
|
F150 | 85-93 | 4 | Rwd | AOD |
|
F150 (14 Bolt Pan) | 94-03 | 4 | Rwd | 4R70W |
|
F150 (14 Bolt Pan) | 2004 | 4 | Rwd | 4R70E, 4R75E |
|
F150 (14 Bolt Pan) Heritage Edition | 2004 | 4 | Rwd | 4R70W, 4R75W |
|
F150 (20 Bolt Pan) | 92 to 12/1997 | 4 | Rwd | E4OD |
|
F150 (20 Bolt Pan) | 1/98-03 | 4 | Rwd | 4R100 |
|
F250 | 64-72 | 3 | Rwd | C4 |
|
F250 | 68-96 | 3 | Rwd | C6 |
|
F250 (14 Bolt Pan) | 97-99 | 4 | Rwd | 4R70W |
|
F250 (20 Bolt Pan) | 90 to 12/1997 | 4 | Rwd | E4OD |
|
F250 (20 Bolt Pan) | 1/98-04 | 4 | Rwd | 4R100 |
|
F250 | 03-04 | 5 | Rwd | 5R110W |
|
F350 | 65-72 | 3 | Rwd | FMX |
|
F350 | 68-96 | 3 | Rwd | C6 |
|
F350 | 89-98 | 4 | Rwd | E4OD |
|
F350 | 99-04 | 4 | Rwd | 4R100 |
|
F350 | 03-04 | 5 | Rwd | 5R110W |
|
F450 | 89 to 3/98 | 4 | Rwd | E4OD |
|
F450, F550 | 3/98 - 2004 | 4 | Rwd | 4R100 |
|
F450, F550 | 03-04 | 5 | Rwd | 5R110W |
|
F500, 600 | 70-78 | 3 | Rwd | C6 |
|
Fairlane | 64-70 | 3 | Rwd | C4 |
|
Fairlane | 66-70 | 3 | Rwd | C6 |
|
Fairmont | 78-83 | 3 | Rwd | C3 |
|
Fairmont | 78-81 | 3 | Rwd | C4 |
|
Fairmont | 82-83 | 3 | Rwd | C5 |
|
Falcon | 60-64 | 2 | Rwd | Fomoco |
|
Falcon | 65-71 | 3 | Rwd | C4 |
|
Falcon | 1971 | 3 | Rwd | FMX |
|
Falcon | 1971 | 3 | Rwd | C6 |
|
Festiva | 89-93 | 3 | Fwd | FA3 |
|
Focus | 00-04 | 4 | Fwd | 4F27E |
|
Freestar | 2004 | 4 | Fwd | AX4N (4F50N) |
|
Futura | 78-83 | 3 | Rwd | C3 |
|
Futura | 78-81 | 3 | Rwd | C4 |
|
Futura | 82-83 | 3 | Rwd | C5 |
|
Granada | 75-80 | 3 | Rwd | C4 |
|
Granada | 81-82 | 3 | Rwd | C3 |
|
Granada | 81-82 | 3 | Rwd | C4 |
|
Granada | 1982 | 3 | Rwd | C5 |
|
LTD | 75-81 | 3 | Rwd | FMX |
|
LTD | 75-80 | 3 | Rwd | C4 |
|
LTD | 75-80 | 3 | Rwd | C6 |
|
LTD | 80-86 | 4 | Rwd | AOD |
|
LTD II | 77-79 | 3 | Rwd | FMX |
|
LTD II | 77-79 | 3 | Rwd | C4 |
|
LTD II | 77-79 | 3 | Rwd | C6 |
|
Maverick | 70-77 | 3 | Rwd | C4 |
|
Mustang, Mustang II | 66-81 | 3 | Rwd | C4 |
|
Mustang, Mustang II | 69-73 | 3 | Rwd | FMX |
|
Mustang, Mustang II | 75-86 | 3 | Rwd | C3 |
|
Mustang, Mustang II | 82-86 | 3 | Rwd | C5 |
|
Mustang, Mustang II | 80-93 | 4 | Rwd | AOD |
|
Mustang, Mustang II | 94-95 | 4 | Rwd | AODE |
|
Mustang, Mustang II | 96-04 | 4 | Rwd | 4R70W |
|
Pinto | 71-80 | 3 | Rwd | C4 |
|
Pinto | 74-80 | 3 | Rwd | C3 |
|
Probe (2.0L) | 94-97 | 4 | Fwd | CD4E |
|
Probe (2.2, 3.0L) | 89-93 | 4 | Fwd | 4EAT-G |
|
Probe (2.5L) | 94-97 | 4 | Fwd | 4EAT-G |
|
Ranchero | 65-79 | 3 | Rwd | C4 |
|
Ranchero | 68-79 | 3 | Rwd | FMX |
|
Ranchero | 77-79 | 3 | Rwd | C6 |
|
Ranger | 83-84 | 3 | Rwd | C3 |
|
Ranger | 82-86 | 3 | Rwd | C5 |
|
Ranger | 85-94 | 4 | Rwd | A4LD |
|
Ranger | 95-01 | 4 | Rwd | 4R44E, 4R55E |
|
Ranger | 97-04 | 5 | Rwd | 5R44E, 5R55E |
|
Taurus | 85-90 | 3 | Fwd | ATX |
|
Taurus | 86-92 | 4 | Fwd | AXOD |
|
Taurus | 1993 | 4 | Fwd | AXODE |
|
Taurus (17 Bolt Pan) | 93-03 | 4 | Fwd | AX4S |
|
Taurus, Taurus SHO (19 Bolt Pan) | 95-04 | 4 | Fwd | AX4N (4F50N) |
|
Tempo | 84-94 | 3 | Fwd | ATX |
|
Thunderbird | 56-60 | 3 | Rwd | Cast Iron Cruso |
|
Thunderbird | 61-66 | 3 | Rwd | MX |
|
Thunderbird | 66-81 | 3 | Rwd | C4 |
|
Thunderbird | 68-79 | 3 | Rwd | C6 |
|
Thunderbird | 75-79 | 3 | Rwd | FMX |
|
Thunderbird | 82-86 | 3 | Rwd | C5 |
|
Thunderbird | 80-81 | 3 | Rwd | C3 |
|
Thunderbird | 80-92 | 4 | Rwd | AOD |
|
Thunderbird | 93-95 | 4 | Rwd | AODE |
|
Thunderbird | 95-97 | 4 | Rwd | 4R70W |
|
Thunderbird | 2002 | 5 | Rwd | 5R55N |
|
Thunderbird | 03-04 | 5 | Rwd | 5R55S |
|
Torino | 68-76 | 3 | Rwd | C4 |
|
Torino | 68-76 | 3 | Rwd | C6 |
|
Torino | 69-76 | 3 | Rwd | FMX |
|
Windstar (17 Bolt Pan) | 94-00 | 4 | Fwd | AX4S |
|
Windstar (19 Bolt Pan) | 01-03 | 4 | Fwd | AX4N |
Vehicle to Transmission index is supplied by TRANSTEC
|