Transfer Case Fluid Application Chart |
ACURA, Transfer Case
| Case Code or Application |
Fluid Type |
BW4422 | TBA |
MDXTX | TBA |
SLXTC | TBA |
| |
CHRYSLER, DODGE, Transfer Case Fluids
| Case Code or Application |
Fluid Type |
NP203 | 30WT |
NP205 | 80W90 |
NP207 | ATF |
NP208 | ATF |
NP231 | ATF |
NP241 | ATF |
NP242 | ATF |
FORD, Transfer Case Fluids
| Case Code or Application |
Fluid Type |
BW1345 | ATF |
BW1350 | ATF |
BW1354 | ATF |
BW1356 | ATF |
BW4404 | ATF |
BW4405 | ATF |
BW4406 | ATF |
BW4407 | ATF |
DANA28 | ATF |
NP203 | 30WT |
NP205 | 80W90 |
NP208 | ATF |
NP271, NP273 | ATF |
GM, Transfer Case Fluids
| Case Code or Application |
Fluid Type |
BW1370 | ATF |
BW4470 | ATF |
BW4472 | ATF |
NP136 | GM fluid # 12378396 |
NP203 | 30WT |
NP205 | 80W90 |
NP207 | ATF |
NP208 | ATF |
NP231 | ATF |
NP233 | ATF |
NP236 | GM fluid # 12378396 |
NP241 | ATF |
NP243 | ATF |
NP246 | GM fluid # 12378396 |
NP261 | ATF |
HONDA, Transfer Case
| Case Code or Application |
Fluid Type |
CVTR | TBA |
CRVTC | TBA |
HPTC | TBA |
MDXTC | TBA |
|
JEEP, Transfer Case Fluids
|
Case Code or Application |
Fluid Type |
NP119 | ATF |
NP207 | ATF |
NP208 | ATF |
NP219 | ATF |
NP228 | ATF |
NP229 | ATF |
NP231 | 30WT Non-DT |
NP242 | ATF |
NP247 | |
NP249 | ATF |
MAZDA, Transfer Case | Case Code or Application |
Fluid Type |
BW1354 | TBA |
BW4405 | TBA |
FET-C | TBA |
MAZTR | TBA |
MPVTR | TBA |
MITSUBISHI, Transfer Case Fluids
| Case Code or Application |
Fluid Type |
NP203 | 30WT |
NP205 | 80W90 |
NP207 | ATF |
NP208 | ATF |
NP231 | 30WT Non-DT |
NP241 | ATF |
NP242 | ATF |
NISSAN , Transfer Case
| Case Code or Application |
Fluid Type |
ATX14B, ATX15B | TBA |
Murano | TBA |
TX10, TX14 | TBA |
TX15A | TBA |
TY10B/td> | TBA |
TOYOTA, Transfer Case
| Case Code or Application |
Fluid Type |
LC10, LC12
| TBA |
C14, LC16 | TBA |
LC18 | TBA |
R150 | TBA |
THLTC | TBA |
TR4TC | TBA |
VF3AM | TBA |
W100 | TBA |
VOLKSWAGEN, Transfer Case
| Case Code or Application |
Fluid Type |
NP235 | TBA |
| TBA |
|