|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Automatic trans. flywheels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESCORT, EXP, TAURUS, TEMPO | |||
| 1983-90 | Escort (from 12-6-82) | E83Z-6375A | F221 |
| 1983-88 | EXP, (from 12-6-82) | E83Z-6375A | F221 |
| 1993-95 | Taurus SHO, 195 6 cyl (3.2L) engine | F3DZ-6375A | F243 |
| 1988-91 | Taurus, 153 4 cyl engine | E83Z-6375A | F221 |
| 1986-87 | Taurus, 153 4 cyl engine | E63Z-6375A | F237 |
| 1991-94 | Taurus, 183 6 cyl (3.0L) engine | F1DZ-6375A | F242 |
| 1986-90 | Taurus, 183 6 cyl engine | E6DZ-6375A | F222 |
| 1991-95 | Taurus, 232 6 cyl (3.8L) engine | F1DZ-6375C | F241 |
| 1989-90 | Taurus, 232 6 cyl (3.8L) engine | E9DZ-6375B | F240 |
| 1988 | Taurus, 232 6 cyl (3.8L) engine | E8DZ-6375A | F239 |
| 1984-89 | Tempo, 4 cyl engine | E83Z-6375A | F221 |
| EXPLORER, BRONCO II, RANGER, AEROSTAR, WINDSTAR | |||
| 1986-87 | Aerostar, 140 4 cyl engine | E5TZ-6375D | F233 |
| 1986 | Aerostar, 171 6 cyl engine | F1TZ-6375A | F235 |
| 1986-97 | Aerostar, 183 6 cyl engine | E69Z-6375A | F238 |
| 1990-96 | Aerostar, 245 6 cyl engine | F1TZ-6375A | F235 |
| 1984 | Bronco II, 171 6 cyl engine | D4ZZ-6375C | F230 |
| 1985-90 | Bronco II, w/ 6 cyl engine | F1TZ-6375A | F235 |
| 1996-97 | Explorer, 302 engine | E2AZ-6375A | F209 |
| 1991-96 | Explorer, 4.0L engine | F1TZ-6375A | F235 |
| 1997 | Mountaineer | E2AZ-6375A | F209 |
| 1985-95 | Ranger, 140 4 cyl engine | E5TZ-6375D | F233 |
| 1983-84 | Ranger, 140 4 cyl engine | D5FZ-6375A | F204 |
| 1983-84 | Ranger, 171 6 cyl engine | D4ZZ-6375C | F230 |
| 1991-96 | Ranger, 179, 245 6 cyl engine | F1TZ-6375A | F235 |
| 1991-97 | Ranger, 183 6 cyl engine | E69Z-6375A | F238 |
| 1985-90 | Ranger, w/ 6 cyl engine | F1TZ-6375A | F235 |
| 1995 | Windstar | F1DZ-6375C | F241 |
| FAIRLANE, FALCON | |||
| 1965-68 | 289 engine | C3AZ-6375L | F211 |
| 1968-71 | 302 engine | C3AZ-6375L | F211 |
| 1970 | 429 engine | D1SZ-6375A | F213 |
| 1969-70 | Fairlane w/250 6 cyl engine | C90Z-6375A | F212 |
| 1969-70 | Fairlane w/351 engine, C5 & FMX transmissions | EOAZ-6375A | F200 |
| 1966-69 | Fairlane w/390 engine | C5AZ-6375D | F208 |
| 1968-69 | Fairlane w/427 engine | C5AZ-6375D | F208 |
| 1968-69 | Fairlane w/428 engine | C6AZ-6375B | F226 |
| 1965-69 | Falcon w/170 6 cyl engine *FLEXPLATE | C3DZ-6375B | F214 |
| 1969-70 | Falcon w/200 6 cyl engine *FLEXPLATE | C3DZ-6375B | F214 |
| 1971 | Falcon w/250 6 cyl engine | C90Z-6375A | F212 |
| 1971 | Falcon w/351 engine, C5 & FMX transmissions | EOAZ-6375A | F200 |
| FAIRMONT | |||
| 1978-80 | 140 4 cyl engine & C3 transmission | D4ZZ-6375D | F203 |
| 1980-83 | 140 4 cyl engine & C4 transmission | D5FZ-6375A | F204 |
| 1981-83 | 200 6 cyl engine & C3 transmission | EIBZ-6375B | F245 |
| 1978-80 | 200 6 cyl engine & C3 transmission | D8BZ-6375B | F227 |
| 1978-81 | 200 6 cyl engine & C4 transmission *FLEXPLATE | C3DZ-6375B | F214 |
| 1982 | 255 8 cyl engine | E2AZ-6375A | F209 |
| 1980-81 | 255 8 cyl engine | EOSZ-6375A | F206 |
| 1978-79 | 302 engine | EOAZ-6375A | F200 |
| GRANADA | |||
| 1981-82 | 140 4 cyl engine & C4 transmission | D5FZ-6375A | F204 |
| 1981 | 200 6 cyl engine & C3 transmission | EIBZ-6375B | F245 |
| 1981 | 200 6 cyl engine & C4 transmission *FLEXPLATE | C3DZ-6375B | F214 |
| 1978-80 | 250 6 cyl engine & C4 transmission | C5TZ-6375T | F202 |
| 1975-76 | 250 6 cyl engine & C4 transmission | C90Z-6375A | F212 |
| 1977-80 | 250 6 cyl engine & JATCO transmission | C90Z-6375A | F212 |
| 1980-81 | 255 8 cyl engine & C5 transmission | EOSZ-6375A | F206 |
| 1977-80 | 302 engine & C5 transmission | EOAZ-6375A | F200 |
| 1975-76 | 302 engine & C4 transmission | C3AZ-6375L | F211 |
| 1976 | 302 engine & C5 transmission | EOAZ-6375A | F200 |
| 1975-77 | 351 engine & C5 transmission | EOAZ-6375A | F200 |
| LTD II | |||
| 1977-79 | 302 engine, C5 & FMX transmissions | EOAZ-6375A | F200 |
| 1977-78 | 351 W engine, C5 & FMX transmissions | EOAZ-6375A | F200 |
| 1977-78 | 351 M engine & C6 transmission | D1AZ-6375A | F201 |
| 1977-78 | 400 engine & C6 transmission | D1AZ-6375A | F201 |
| PASSENGER, LTD | |||
| 1983-86 | 140 4 cyl engine & C4 transmission | D5FZ-6375A | F204 |
| 1983-89 | 232 6 cyl (3.8L) engine & C5 transmission | E3DZ-6375B | F216 |
| 1965-72 | 240 6 cyl engine | C5TZ-6375T | F202 |
| 1982 | 255 8 cyl engine | E2AZ-6375A | F209 |
| 1981 | 255 and 302 8 cyl engines | EOSZ-6375A | F206 |
| 1992-95 | 280 (4.6L) engine | F1AZ-6375A | F223 |
| 1965-67 | 289 engine, C5 & FMX transmissions | EOAZ-6375A | F200 |
| 1982-91 | 302 engine | E2AZ-6375A | F209 |
| 1968-72 | 302 engine, C5 & FMX transmissions | EOAZ-6375A | F200 |
| 1977-80 | 302 engine, C5 & FMX transmissions | EOAZ-6375A | F200 |
| 1977-78 | 351 M engine & C6 transmission | D1AZ-6375A | F201 |
| 1979 | 351 engine & C6 transmission | D1ZZ-6375A | F205 |
| 1977-78 | 351 engine , C5 & FMX transmissions | EOAZ-6375A | F200 |
| 1969-74 | 351 engine, C5 & FMX transmissions | EOAZ-6375A | F200 |
| 1980-85 | 351 engine, C5 & FMX transmissions | EOAZ-6375A | F200 |
| 1979 | 351 engine, C5 & FMX transmissions | EOAZ-6375A | F200 |
| 1965-66 | 352 engine | C5AZ-6375D | F208 |
| 1965-71 | 390 engine | C5AZ-6375D | F208 |
| 1971-78 | 400 engine & C6 transmission | D1AZ-6375A | F201 |
| 1968 | 427 engine | C5AZ-6375D | F208 |
| 1966-70 | 428 engine | C6AZ-6375B | F226 |
| 1969-78 | 429, 460 engines | D1SZ-6375A | F213 |
| MAVERICK | |||
| 1970-77 | 200 6 cyl engine & C4 transmission *FLEX PLATE | C3DZ-6375B | F214 |
| 1970-77 | 250 6 cyl engine & C4 transmission | C90Z-6375A | F212 |
| 1976-77 | 302 engine & C5 transmission | EOAZ-6375A | F200 |
| 1971-76 | 302 engine & C4 transmission | C3AZ-6375L | F211 |
| MUSTANG | |||
| 1987-93 | 140 4 cyl engine | E5TZ-6375D | F233 |
| 1974-80 | 140 4 cyl engine & C3 transmission | D4ZZ-6375D | F203 |
| 1980-86 | 140 4 cyl engine & C4 transmission | D5FZ-6375A | F204 |
| 1978 | 140 4 cyl engine & C4 transmission | D5ZZ-6375A | F204 |
| 1974 | 140 4 cyl engine & C4 transmission | D5ZZ-6375A | F204 |
| 1965 | 170 6 cyl engine *FLEXPLATE | C3DZ-6375B | F214 |
| 1977-79 | 171 6 cyl engine & C3 transmission | D5ZZ-6375B | F234 |
| 1974-79 | 171 6 cyl engine & C4 transmission | D4ZZ-6375C | F230 |
| 1965-70 | 200 6 cyl engine *FLEXPLATE | C3DZ-6375B | F214 |
| 1981-82 | 200 6 cyl engine & C3 transmission | E1BZ-6375B | F245 |
| 1980 | 200 6 cyl engine & C3 transmission | D8BZ-6375B | F227 |
| 1979-81 | 200 6 cyl engine & C4 transmission *FLEXPLATE | C3DZ-6375B | F214 |
| 1994-95 | 232 6 cyl (3.8L) engine | E9SZ-6375B | F218 |
| 1983-86 | 232 6 cyl (3.8L) engine & C5 transmission | E3DZ-6375B | F216 |
| 1970-73 | 250 6 cyl engine | C90Z-6375A | F212 |
| 1969 | 250 6 cyl engine | C90Z-6375A | F212 |
| 1969 | 250 6 cyl engine w/1BC | C5TZ-6375T | F202 |
| 1982 | 255 8 cyl engine | E2AZ-6375A | F209 |
| 1980-81 | 255 8 cyl engine | EOSZ-6375A | F206 |
| 1965-68 | 289 engine | C3AZ-6375L | F211 |
| 1984-95 | 302 engine | E2AZ-6375A | F209 |
| 1975-79 | 302 engine | D5ZZ-6375A | F231 |
| 1968-73 | 302 engine | C3AZ-6375L | F211 |
| 1972 | 302 engine & FMX transmission | EOAZ-6375A | F200 |
| 1969-70 | 351 engine, C5 & FMX transmissions | EOAZ-6375A | F200 |
| 1971 | 351 engine w/2BC & C5 or FMX transmission | EOAZ-6375A | F200 |
| 1972-73 | 351 engine w/2BC & C6 transmission | D1ZZ-6375A | F205 |
| 1972-73 | 351 engine w/2BC & FMX transmission | EOAZ-6375A | F200 |
| 1971 | 351 engine w/4BC & C6 transmission (Except COBRA JET) | D1ZZ-6375A | F205 |
| 1967-69 | 390 engine | C5AZ-6375D | F208 |
| 1968-69 | 427 engine | C5AZ-6375D | F208 |
| 1968-70 | 428 engine | C6AZ-6375B | F226 |
| 1971 | 429 engine | D1SZ-6375A | F213 |
| PINTO | |||
| 1975-80 | 140 4cyl engine & C3 transmission | D4ZZ-6375D | F203 |
| 1974-80 | 140 4cyl engine & C4 transmission | D5FZ-6375A | F204 |
| 1975-79 | 171 6 cyl engine & C4 transmission | D4ZZ-6375C | F230 |
| 1975-79 | 171 6 cyl engine & C3 transmission | D5ZZ-6375B | F234 |
| 1971-74 | 122 4 cyl engine | D1FZ-6375A | F210 |
| THUNDERBIRD | |||
| 1987-88 | 140 4 cyl engine | E5TZ-6375D | F233 |
| 1984-86 | 140 4 cyl engine | D5FZ-6375A | F204 |
| 1981 | 200 6 cyl engine & C3 transmission | E1BZ-6375B | F245 |
| 1980 | 200 6 cyl engine & C3 transmission | D8BZ-6375B | F227 |
| 1980-82 | 200 6 cyl engine & C4 transmission *FLEXPLATE | C3DZ-6375B | F214 |
| 1988-95 | 232 6 cyl (3.8L) engine (except Supercharged) | E9SZ-6375B | F218 |
| 1989-95 | 232 6 cyl (3.8L) Supercharged engine | E9SZ-6375C | F244 |
| 1985-87 | 232 6 cyl (3.8L) engine & AOD transmission | E5SZ-6375A | F225 |
| 1983-86 | 232 6 cyl (3.8L) engine & C5 transmission | E3SZ-6375B | F217 |
| 1982 | 255 8 cyl engine | E2AZ-6375A | F209 |
| 1980-81 | 255 8 cyl engine | EOSZ-6375A | F206 |
| 1994-95 | 280 (4.6L) engine | F1AZ-6375A | F223 |
| 1991-93 | 302 engine | E2AZ-6375A | F209 |
| 1983-88 | 302 engine | E2AZ-6375A | F209 |
| 1981 | 302 engine | EOSZ-6375A | F206 |
| 1977-80 | 302 engine, C5 & FMX transmissions | EOAZ-6375A | F200 |
| 1977-78 | 351 M engine & C6 transmission | D1AZ-6375A | F201 |
| 1977-79 | 351 W engine, C5 & FMX transmissions | EOAZ-6375A | F200 |
| 1965-68 | 390 engine | C5AZ-6375D | F208 |
| 1977-78 | 400 engine & C6 transmission | D1AZ-6375A | F201 |
| 1972 | 400 engine & C6 transmission | D1AZ-6375A | F201 |
| 1966-67 | 428 engine | C6AZ-6375B | F226 |
| 1968-76 | 429, 460 engine | D1SZ-6375A | F213 |
| TORINO | |||
| 1968 | 200 6 cyl engine *FLEXPLATE | C3DZ-6375B | F214 |
| 1969-74 | 250 6 cyl engine | C90Z-6375A | F212 |
| 1968 | 289 engine | C3AZ-6375L | F211 |
| 1968-74 | 302 engine | C3AZ-6375L | F211 |
| 1973 | 302 engine Police & Taxi & C5 or FMX transmission | EOAZ-6375A | F200 |
| 1972-74 | 351 engine w/2BC & C6 transmission | D1ZZ-6375A | F205 |
| 1975-76 | 351 M engine & C6 transmission | D1AZ-6375A | F201 |
| 1975-76 | 351 W engine, C5 & FMX transmissions | EOAZ-6375A | F200 |
| 1969-70 | 351 engine, C5 & FMX transmissions | EOAZ-6375A | F200 |
| 1972-74 | 351 engine w/2BC & C5 or FMX transmission | EOAZ-6375A | F200 |
| 1971 | 351 engine w/2BC & C5 or FMX transmission | EOAZ-6375A | F200 |
| 1971 | 351 engine w/4BC & C6 transmission | D1ZZ-6375A | F205 |
| 1968-69 | 390, 427 engine | C5AZ-6375D | F208 |
| 1974-76 | 400 engine & C6 transmission | D1AZ-6375A | F201 |
| 1972-73 | 400 engine & C6 transmission | D1AZ-6375A | F201 |
| 1968-69 | 428 engine | C6AZ-6375B | F226 |
| 1970-76 | 429, 460 engine & C6 transmission | D1SZ-6375A | F213 |
| TRUCKS & BRONCO (Full Size) | |||
| 1973-74 | 200 6 cyl engine FLEX PLATE | C3DZ-6375B | F214 |
| 1965-77 | 240, 300 6 cyl engine & C5 or FMX transmission | C5TZ-6375T | F202 |
| 1982 | 255 8 cyl engine & C5 or AOD transmission | E2AZ-6375A | F209 |
| 1981 | 255 8 cyl engine & C5 or AOD transmission | EOSZ-6375A | F206 |
| 1983-90 | 300 6 cyl engine & C5 or AOD transmission | E3TZ-6375G | F224 |
| 1981 | 300 6 cyl engine & C5 transmission | C5TZ-6375T | F202 |
| 1978-96 | 300 6 cyl engine & C6 transmission | D5TZ-6375A | F207 |
| 1981 | 302 engine & AOD transmission | EOSZ-6375A | F206 |
| 1985-94 | 302 engine & AOD transmission, BRONCO | E2AZ-6375A | F209 |
| 1985-87 | 302 engine & C5 or AOD transmission | E2AZ-6375A | F209 |
| 1982-84 | 302 engine & C5 or AOD transmission | E2AZ-6375A | F209 |
| 1969-80 | 302 engine & C5 or FMX transmission | EOAZ-6375A | F200 |
| 1981-96 | 302 engine & C6 transmission | E1TZ-6375C | F220 |
| 1978-80 | 302 engine & C6 transmission | D1ZZ-6375A | F205 |
| 1980 | 302 engine & C6 transmission, BRONCO | D1ZZ-6375A | F205 |
| 1988-96 | 302 engine w/ AOD transmission | E2AZ-6375A | F209 |
| 1981 | 351 M engine & C6 transmission | D1AZ-6375A | F201 |
| 1981 | 351 W engine & C5 or AOD transmission | EOAZ-6375A | F200 |
| 1982-96 | 351 engine & C6 transmission | D1ZZ-6375A | F205 |
| 1977-80 | 351 engine & C6 transmission | D1AZ-6375A | F201 |
| 1965-67 | 352 engine | C5AZ-6375D | F208 |
| 1980 | 352 engine & C6 transmission, BRONCO | D1AZ-6375A | F201 |
| 1968-76 | 360, 390 engine | C5AZ-6375D | F208 |
| 1977-82 | 400 engine & C6 transmission | D1AZ-6375A | F201 |
| 1995-99 | 445 8 cyl (7.3L) DIESEL engine | F6TZ-6375AAA | F246 |
| 1983-97 | 460 engine w/weight | D9TZ-6375A | F215 |
| 1979 | 460 engine w/weight | D9TZ-6375A | F215 |
| 1973-78 | 460 engine NO weights | D1SZ-6375A | F213 |
| VAN ( Full size) | |||
| 1965-67 | 170 6 cyl engine FLEX PLATE | C3DZ-6375B | F214 |
| 1966-72 | 240 6 cyl engine & C5 transmission | C5TZ-6375T | F202 |
| 1983-90 | 300 6 cyl engine & C5 or AOD transmission | E3TZ-6375G | F224 |
| 1975-77 | 300 6 cyl engine & C5 transmission | C5TZ-6375T | F202 |
| 1975-96 | 300 6 cyl engine & C6 transmission | D5TZ-6375A | F207 |
| 1985-96 | 302 engine & AOD transmission | E2AZ-6375A | F209 |
| 1968-73 | 302 engine & C5 or FMX transmission | EOAZ-6375A | F200 |
| 1974 | 302 engine & C5 transmission | EOAZ-6375A | F200 |
| 1981-95 | 302 engine & C6 transmission | E1TZ-6375C | F220 |
| 1979-80 | 302 engine & C6 transmission | D1ZZ-6375A | F205 |
| 1980-81 | 351 M engine & C6 transmission | D1AZ-6375A | F201 |
| 1980-81 | 351 W engine & C6 transmission | D1ZZ-6375A | F205 |
| 1981 | 351 W engine w/Cal ECS & C5 or AOD transmission | EOAZ-6375A | F200 |
| 1975-79 | 351 engine & C6 transmission | D1ZZ-6375A | F205 |
| 1982-96 | 351engine & C6 transmission | D1ZZ-6375A | F205 |
| 1980-82 | 400 engine & C6 transmission | D1AZ-6375A | F201 |
| 1995-99 | 445 8 cyl (7.3L) diesel | F6TZ-6375AAA | F246 |
| 1979-96 | 460 engine & C6 transmission | D9TZ-6375A | F215 |
| 1975-78 | 460 engine & C6 transmission | D1SZ-6375A | F213 |
| LINCOLN, MERCURY | |||
| BOBCAT | |||
| 1975-80 | 140 4 cyl engine & C3 transmission | D4ZZ-6375D | F203 |
| 1975-80 | 140 4 cyl engine & C4 transmission | D5FZ-6375A | F204 |
| 1975-79 | 171 6 cyl engine & C4 transmission | D4ZZ-6375C | F230 |
| 1975-79 | 171 6 cyl engine & C3 transmission | D5ZZ-6375B | F234 |
| CAPRI | |||
| 1979-80 | 140 4 cyl engine & C3 transmission | D4ZZ-6375D | F203 |
| 1980-86 | 140 4 cyl engine & C4 transmission | D5FZ-6375A | F204 |
| 1979 | 171 6 cyl engine & C3 transmission | D5ZZ-6375B | F234 |
| 1979 | 171 6 cyl engine & C4 transmission | D4ZZ-6375C | F230 |
| 1981-82 | 200 6 cyl engine & C3 transmission | E1BZ-6375B | F245 |
| 1980 | 200 6 cyl engine & C3 transmission | D8BZ-6375B | F227 |
| 1979-81 | 200 6 cyl engine & C4 transmission FLEX PLATE | C3DZ-6375B | F214 |
| 1983-86 | 232 6 cyl (3.8L) engine & C5 transmission | E3DZ-6375B | F216 |
| 1982 | 255 8 cyl engine | E2AZ-6375A | F209 |
| 1980-81 | 255 8 cyl engine | EOSZ-6375A | F206 |
| 1984-86 | 302 engine | E2AZ-6375A | F209 |
| 1979 | 302 engine, C5 & FMX transmissions | EOAZ-6375A | F200 |
| COMET | |||
| 1965-77 | 200 6 cyl engine & C4 transmission FLEX PLATE | C3DZ-6375B | F214 |
| 1969-77 | 250 6 cyl engine & C4 transmission | C90Z-6375A | F212 |
| 1965-68 | 289 engine & C4 transmission | C3AZ-6375L | F211 |
| 1968-76 | 302 engine & C4 transmission | C3AZ-6375L | F211 |
| 1977 | 302 engine & C5 transmission | EOAZ-6375A | F200 |
| 1976 | 302 engine & C5 transmission | EOAZ-6375A | F200 |
| 1969 | 351 engine & C5 or FMX transmission | EOAZ-6375A | F200 |
| 1966-69 | 390 engine | C5AZ-6375D | F208 |
| 1968-69 | 427 engine & C6 transmission | C5AZ-6375D | F208 |
| 1968-69 | 428 engine | C6AZ-6375B | F226 |
| COUGAR | |||
| 1981 | 140 4 cyl engine & C4 transmission | D5FZ-6375A | F204 |
| 1981 | 200 6 cyl engine & C3 transmission | E1BZ-6375B | F245 |
| 1980 | 200 6 cyl engine & C3 transmission | D8BZ-6375B | F227 |
| 1980-82 | 200 6 cyl engine & C4 transmission FLEX PLATE | C3DZ-6375B | F214 |
| 1988-95 | 232 6 cyl (3.8L) engine | E9SZ-6375B | F218 |
| 1985-87 | 232 6 cyl (3.8L) engine & AOD transmission | E5SZ-6375A | F225 |
| 1983-86 | 232 6 cyl (3.8L) engine & C5 transmission | E3SZ-6375B | F217 |
| 1989-90 | 232 6 cyl (3.8L) engine Supercharged | E9SZ-6375C | F244 |
| 1982 | 255 8 cyl engine | E2AZ-6375A | F209 |
| 1980-81 | 255 8 cyl engine & C5 or AOD transmission | EOSZ-6375A | F206 |
| 1994-95 | 280 (4.6L) engine | F1AZ-6375A | F223 |
| 1967-68 | 289 engine & C4 transmission | C3AZ-6375L | F211 |
| 1991-93 | 302 engine | E2AZ-6375A | F209 |
| 1983-88 | 302 engine | E2AZ-6375A | F209 |
| 1967-68 | 302 engine & C4 transmission | C3AZ-6375L | F211 |
| 1981 | 302 engine & C5 or AOD transmission | EOSZ-6375A | F206 |
| 1977-80 | 302 engine & C5 transmission | EOAZ-6375A | F200 |
| 1975 | 351 M engine & C5 or FMX transmission | EOAZ-6375A | F200 |
| 1975-79 | 351 M engine & C6 transmission | D1AZ-6375A | F201 |
| 1975-79 | 351 W engine & C5 transmission | EOAZ-6375A | F200 |
| 1974 | 351 engine & C5 or FMX transmission | EOAZ-6375A | F200 |
| 1971 | 351 engine & C5 or FMX transmission | EOAZ-6375A | F200 |
| 1969-70 | 351 engine & C5 or FMX transmission | EOAZ-6375A | F200 |
| 1974 | 351 engine & C6 transmission | D1ZZ-6375A | F205 |
| 1972-73 | 351 engine & C6 transmission | D1ZZ-6375A | F205 |
| 1972-73 | 351 engine & FMX transmission | EOAZ-6375A | F200 |
| 1971-72 | 351 engine (4BC) & C6 transmission (except COBRA) | D1ZZ-6375A | F205 |
| 1967-69 | 390 engine | C5AZ-6375D | F208 |
| 1974-78 | 400 engine & C6 transmission | D1AZ-6375A | F201 |
| 1968-69 | 427 engine | C5AZ-6375D | F208 |
| 1968-70 | 428 engine | C6AZ-6375B | F226 |
| 1971 | 429 engine | D1SZ-6375A | F213 |
| 1975-76 | 460 engine | D1SZ-6375A | F213 |
| LINCOLN, MARK SERIES, VERSAILLES (RWD) | |||
| 1991-95 | 280 (4.6L) engine | F1AZ-6375A | F223 |
| 1982-92 | 302 engine & AOD transmission | E2AZ-6375A | F209 |
| 1981 | 302 engine & AOD trandmission | EOSZ-6375A | F206 |
| 1977-80 | 302 engine & C5 or AOD transmission | EOAZ-6375A | F200 |
| 1977-79 | 400 engine & C6 transmission | D1AZ-6375A | F201 |
| 1968-78 | 460 engine & C6 transmission | D1SZ-6375A | F213 |
| CONTINENTAL (FWD) | |||
| 1991-94 | Continental FWD | F1DZ-6375C | F241 |
| 1989-90 | Continental FWD | E9DZ-6375B | F240 |
| 1988 | Continental FWD | E8DZ-6375A | F239 |
| MERCURY full size | |||
| 1983-86 | 140 4 cyl engine & C4 transmission | D5FZ-6375A | F204 |
| 1983-86 | 232 6 cyl (3.8L) engine & C5 transmission | E3DZ-6375B | F216 |
| 1982 | 255 8 cyl engine & C5 or AOD transmission | E2AZ-6375A | F209 |
| 1981 | 255 8 cyl engine & C5 or AOD transmission | EOAZ-6375A | F206 |
| 1992-95 | 280 (4.6L) engine | F1AZ-6375A | F223 |
| 1982-91 | 302 engine & C5 or AOD transmission | E2AZ-6375A | F209 |
| 1981 | 302 engine & C5 or AOD transmission | EOAZ-6375A | F206 |
| 1979-80 | 302 engine & C5 or AOD transmission | EOAZ-6375A | F200 |
| 1980-82 | 351 engine & C5 or AOD transmission | EOAZ-6375A | F200 |
| 1971-73 | 351 engine & C5 or FMX transmission | EOAZ-6375A | F200 |
| 1979 | 351 engine & C5 transmission | EOAZ-6375A | F200 |
| 1979 | 351 engine & C6 transmission | D1ZZ-6375A | F205 |
| 1977-78 | 351 engine & C6 transmission | D1AZ-6375A | F201 |
| 1974-78 | 400 engine & C6 transmission | D1AZ-6375A | F201 |
| 1971-73 | 400 engine & C6 transmission | D1AZ-6375A | F201 |
| 1967 | 410 engine | C6AZ-6375B | F226 |
| 1966-70 | 428 engine | C6AZ-6375B | F226 |
| 1969-78 | 429 engine | D1SZ-6375A | F213 |
| 1969-78 | 460 engine | D1SZ-6375A | F213 |
| MONARCH | |||
| 1978-80 | 250 6 cyl engine & C5 transmission | C5TZ-6375T | F202 |
| 1975-76 | 250 6 cyl engine & C4 transmission | C9OZ-6375A | F212 |
| 1977-80 | 250 6 cyl engine & JATCO transmission | C9OZ-6375A | F212 |
| 1980 | 255 8 cyl engine & C5 transmission | EOSZ-6375A | F206 |
| 1975-76 | 302 engine & C4 transmission | C3AZ-6375L | F211 |
| 1977-80 | 302 engine & C5 transmission | EOAZ-6375A | F200 |
| 1976 | 302 engine & C5 transmission | EOAZ-6375A | F200 |
| 1975-77 | 351 engine & C5 transmission | EOAZ-6375A | F200 |
| MONTEGO | |||
| 1968 | 200 6 cyl engine & C4 transmission *FLEXPLATE | C3DZ-6375B | F214 |
| 1969-74 | 250 6 cyl engine & C5 transmission | C9OZ-6375A | F212 |
| 1968 | 289 engine & C4 transmission | C3AZ-6375L | F211 |
| 1968-74 | 302 engine & C4 transmission | C3AZ-6375L | F211 |
| 1973 | 302 engine & C5 (Police & Taxi) transmission | EOAZ-6375A | F200 |
| 1974 | 351 C engine & C5 or FMX transmission | EOAZ-6375A | F200 |
| 1974 | 351 C engine & C6 transmission | D1ZZ-6375A | F205 |
| 1975-76 | 351 M engine & C6 transmission | D1AZ-6375A | F201 |
| 1974 | 351 W engine & C5 or FMX transmission | EOAZ-6375A | F200 |
| 1975-76 | 351 W engine & C5 transmission | EOAZ-6375A | F200 |
| 1973 | 351 engine & C5 or FMX transmission | EOAZ-6375A | F200 |
| 1972 | 351 engine & C5 or FMX transmission | EOAZ-6375A | F200 |
| 1969-70 | 351 engine & C5 or FMX transmission | EOAZ-6375A | F200 |
| 1972-73 | 351 engine & C6 transmission | D1ZZ-6375A | F205 |
| 1971 | 351 engine & C6 transmission | D1ZZ-6375A | F205 |
| 1968-69 | 390 engine | C5AZ-6375D | F208 |
| 1974-76 | 400 engine & C6 transmission | D1AZ-6375A | F201 |
| 1972-73 | 400 engine & C6 transmission | D1AZ-6375A | F201 |
| 1968-69 | 427 engine | C5AZ-6375D | F208 |
| 1968-69 | 428 engine | C6AZ-6375B | F226 |
| 1970-76 | 429 engine | D1SZ-6375A | F213 |
| 1970-76 | 429 engine | D1SZ-6375A | F213 |
| ZEPHER | |||
| 1978-80 | 140 4 cyl engine & C3 transmission | D4ZZ-6375D | F203 |
| 1980-83 | 140 4 cyl engine & C4 transmission | D5FZ-6375A | F204 |
| 1981-83 | 200 6 cyl engine & C3 transmission | E1BZ-6375B | F245 |
